Rate our Facilities & Services
Reception
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Τelephone service | ||||
Welcoming experience | ||||
Professional appearance & behavior | ||||
Check in & check out | ||||
Complain handling | ||||
Concierge services | ||||
Your room
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Comfort & ambience | ||||
Well equipped | ||||
Laundry service | ||||
Public areas cleanliness | ||||
Food Quality
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Breakfast | ||||
Lunch | ||||
Dinner | ||||
A la carte restaurant “Lost Sheep” | ||||
Restaurant & Bar Service
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Main restaurant “Maypole” | ||||
A la carte restaurant “Lost Sheep” | ||||
Indoor bar “The Red Dino” | ||||
Garden bar “The Old chair” | ||||
Overall Hotel Impression
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Appearance | ||||
Comforts | ||||
Cleanliness | ||||
Pool H2O | ||||
Leisure
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
Εvents | ||||
Activities and location | ||||
Which were the main reasons for you to choose our Hotel?
Friend’s recommendation |
Personal experience |
Tourist office proposal |
Price |
Destination |
Guests reviews |
Special offer |
Other |
We would appreciate any comments or suggestions you might have about our hotel.
Our BlogDescribe the best memory of your stay.
Which member of the staff was more helpful according to your opinion, in order to reward him/her?
Conclusion
Yes | No | |
---|---|---|
Will you visit again our hotel? | ||
Will you recommend us? | ||
Would you visit another Xenios Gate hotel in the future? |
Additional Comments